PARAMETER
| Parameter | TH-103/2 | TH-103/3 | TH-103/5 |
| Working Area(mm) | 1600×500 | 1600×500 | 2000×500 |
| Platen Size(mm) | 500×500 | 500×500 | 500×500 |
| Cutting Force(Ton) | 20 | 25 | 25 |
| Stroke(mm) | 5–100 | 5–100 | 5–100 |
| Motor Power(HP) | 1 | 1 | 1 |
| Weight(kg) | 1425 | 1430 | 1730 |
FEATURES
The machine head automatically moves away after each cutting, allowing the operator to concentrate on placing the knife mold, thus improving production efficiency and accuracy.